Klima- (Evap) und Heiz-/Klima
(HVAC) Kombi-Verdampfer

• 3-stufiges Gebläse
• Spannung : 12V und 24V
• Wasseranschluss Ø16mm
• inklusive 0° „Anti-freeze“ Thermostat
• inklusive Blockventil für O-Ring Verschraubungen
• inklusive Montage-Kit und Anschlusstecker

bereits mit Art.-Nr. hinterlegte Varianten
Type VoltArt.-Nr.
Austral B HVAC d16 3V12V30370052
Austral B HVAC d16 3V24V30370053
Austral B EVAP 3V12V30370048
Austral B EVAP 3V24V30370049
Austral D55 HVAC d16 3V12V30371300
Austral D55 HVAC d16 3V24V30371301
Austral D60 HVAC d16 3V12V30371302
Austral D60 HVAC d16 3V24V30371303
Austral D55 EVAP 3V12V30371304
Austral D55 EVAP 3V24V30371305
Austral D60 EVAP 3V12V30371306
Austral D60 EVAP 3V24V30371307
Austral F92TP CTRL HVAC Schwarz d16 3V12V30371163
Austral F92TP CTRL HVAC Schwarz d16 3V24V30371165
Austral F92TP CTRL HVAC Metallic/Schwarz d16 3V12V30371310
Austral F92TP CTRL HVAC Metallic/Schwarz d16 3V24V30371311
Austral F92TP CTRL EVAP Schwarz d16 3V12V30371312
Austral F92TP CTRL EVAP Schwarz d16 3V24V30371313
Austral F92TP CTRL EVAP Metallic/Schwarz d16 3V12V30371314
Austral F92TP CTRL EVAP Metallic/Schwarz d16 3V24V30371315
Austral F92 HVAC Schwarz d16 3V12V30371320
Austral F92 HVAC Schwarz d16 3V24V30371321
Austral F92 HVAC Metallic/Schwarz d16 3V12V30371322
Austral F92 HVAC Metallic/Schwarz d16 3V24V30371323
Austral F92 EVAP Schwarz d16 3V12V30371324
Austral F92 EVAP Schwarz d16 3V24V30371325
Austral F92 EVAP Metallic/Schwarz d16 3V12V30371326
Austral F92 EVAP Metallic/Schwarz d16 3V24V30371327
Austral F92TP HVAC Schwarz d16 3V12V30371330
Austral F92TP HVAC Schwarz d16 3V24V30371331
Austral F92TP HVAC Metallic/Schwarz d16 3V12V30371332
Austral F92TP HVAC Metallic/Schwarz d16 3V24V30371333
Austral F92TP EVAP Schwarz d16 3V12V30371334
Austral F92TP EVAP Schwarz d16 3V24V30371335
Austral F92TP EVAP Metallic/Schwarz d16 3V12V30371336
Austral F92TP EVAP Metallic/Schwarz d16 3V24V30371337

Leistungsdaten basieren immer auf folgenden Parametern:
*Heizleistung Q100 = Lufteintrittstemperatur: 0°C, water flow: 0.5 m³/h, reines Wasser (kein Frostschutzzusatz), Wassereintrittstemperatur: 100°C

*Kühlleistung = Außentemperatur 40°, Luftfeuchtigkeit 50%, R134a

*Air Flow = Die aeraulischen Kurven (Flow / Druck) für jedes Produkt wurden basierend auf Labortests erstellt. Die Sollwerte werden zu Null Gegendruck (0 Pa) angegeben. Messungen und Berechnungen werden in Übereinstimmung mit ANSI / AMCA 210-85 erstellt. Prüfwerte korrigiert zu Standard Bedingungen: 760 mmHg / 20 º C / 50% HR.